Contact Info
Facilities Planning, Design & Construction
Statesboro
| Number | Building Info | Building Coordinator | Elec. Lock |
|---|---|---|---|
| Administrative Buildings | |||
| 101 | Marvin Pittman | Anita Thurson | Unlock Time |
| Admin. Bldg. | AVP Business & Finance | M-F 7:00 AM | |
| 1770 Southern Dr | anitathr@georgiasouthern.edu | Lock Time | |
| 42,577 SF | M-F 6:00 PM - 7:00 PM | ||
| Built in 1907 | Locked By: | ||
| Maintenance | |||
| 102 | Deal Hall | Kimberly Barnwell | Unlock Time |
| 1582 Southern Dr | Financial & Business Services | M-F 7:00 AM | |
| 18,561 SF | kbarnwell@georgiasouthern.edu | Lock Time | |
| Built in 1907 | M-F 5:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 103 | Anderson Hall | Charish Williams | Unlock Time |
| 1850 Southern Dr | Marketing & Communications | M-F 7:00 AM | |
| 18,566 SF | cwilliams@georgiasouthern.edu | Lock Time | |
| Built in 1907 | M-F 5:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 104 | Rosenwald Bldg. | Tracey Mingo | Unlock Time |
| 2142 Southern Dr | Financial Aid | M-F 7:00 AM | |
| 43,977 SF | tmingo@georgiasouthern.edu | Lock Time | |
| Built in 1937 | M-F 5:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 105 | Eidson House | Steven Engel | Unlock Time |
| 61 Georgia Ave | Honors College | M-F 7:30 AM | |
| 4,909 SF | sengel@georgiasouthern.edu | Lock Time | |
| Built in 1954 | M-F 5:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 109 | Building 109 | Unlock Time | |
| 410 Knight Dr | BFIT | M-F 7:30 AM | |
| 6,205 SF | Lock Time | ||
| Built in 1965 | M-F 5:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 110 | Public Safety | Trey Drawdy | Unlock Time |
| 1220 Forest Dr | Public Safety | 24 Hours | |
| 7,000 SF | ldrawdy@georgiasouthern.edu | Lock Time | |
| Built in 1992 | 24 Hours | ||
| Locked By: | |||
| Building Coordinator | |||
| 111 | Dan J. Parrish, Sr. | Tracy Ham | Unlock Time |
| Bldg. | Athletics | ||
| 651 Fair Rd | tham@georgiasouthern.edu | M-F 8:00 AM | |
| 11,963 SF | Lock Time | ||
| Built in 2000 | M-F 5:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 112 | Troy A. & Moselle | Daniel O'Dowd | Unlock Time |
| Cowart Bldg. | Athletics | M-F 8:00 AM | |
| 203 Lainer Dr | dodowd@georgiasouthern.edu | Lock Time | |
| 3,060 SF | M-F 5:00 PM | ||
| Built in 2000 | Locked By: | ||
| Building Coordinator | |||
| 113 | Lewis Hall | Amy Smith | Unlock Time |
| 1332 Southern Dr | Admissions | M-F 8:00 AM | |
| 24,466 SF | amysmith@georgiasouthern.edu | Lock Time | |
| Built in 1937 | M-F 5:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 114 | Parking & | Robert Babot | |
| Transportation | Transportation Services | ||
| Services | rbabot@georgiasouthern.edu | ||
| 1504 Chandler Rd | |||
| 3,050 SF | |||
| Built in 2005 | |||
| 115 | Eugene M. Bishop | Beth Mullins | |
| Alumni House | Alumni Relations & Welcome | ||
| 1801 Akins Blvd | Center | ||
| 11,150 SF | bmullins@georgiasouthern.edu | ||
| Built in 2009 | |||
| Academic Buildings | |||
| Number | Building Info | Building Coordinator | Elec. Lock |
| 200 | Hollis Bldg. | Barry Joyner | Unlock Time |
| 62 Georgia Ave | CHHS | M-F 7:00 AM | |
| 48,658 SF | joyner@georgiasouthern.edu | Lock Time | |
| Built in 1965 | F 11:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 201 | Herty Bldg. | Dr. James Reichard | Unlock Time |
| 68 Georgia Ave | Geology/Geography | M-F 7:00 AM | |
| 49,560 SF | jreich@georgiasouthern.edu | Lock Time | |
| Built in 1958 | F 11:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 202 | Natural Sciences | Dr. Danny Gleason | Unlock Time |
| Bldg. | Institute for Coastal | M-F 7:00 AM | |
| 69 Georgia Ave | Plain Science | Lock Time | |
| 51,132 SF | dgleason@georgiasouthern.edu | F 11:00 PM | |
| Built in 1968 | Locked By: | ||
| Maintenance | |||
| 203 | Math/Physics Bldg. | Dr. Clayton Heller | Unlock Time |
| 65 Georgia Ave | Physics | M-F 7:00 AM | |
| 112,864 SF | cheller@georgiasouthern.edu | Lock Time | |
| Built in 1972 | F 11:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 205 | Foy Bldg. | Dr. Steven Harper | Unlock Time |
| 84 Georgia Ave | Gretsch School of Music | M-F 7:00 AM | |
| 73,018 SF | sharper@georgiasouthern.edu | Lock Time | |
| Built in 1967 | M-F 9:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 206 | Carruth Bldg. | Dr. Mohammad Davoud | Unlock Time |
| 6611 Forest Dr | COBA | M-F 7:00 AM | |
| 38,398 SF | mdavoud@georgiasouthern.edu | Lock Time | |
| Built in 1959 | M-F 10:00 PM | ||
| Locked By: Maintenance | |||
| 208 | Henderson Library | Dr. Lisandra Charmichael | Unlock Time |
| 1400 Southern Dr | Henderson Library | M-Sun Varies | |
| 245,888 SF | lcarmichael@georgiasouthern.edu | Lock Time | |
| Built in 1975 | M-Sun Varies | ||
| Locked By: | |||
| Building Coordinator | |||
| 209 | Carroll Bldg. | Dr. Jamie Scalera Elliott | Unlock Time |
| 1360 Southern Dr | Political Science | M-F 7:00 AM | |
| 78,133 SF | jscallera@georgiasouthern.edu | Lock Time | |
| Built in 1971 | M-F 9:30 PM | ||
| Locked By: | |||
| Maintenance | |||
| 210 | Newton Bldg. | Dr. Karin Fry | Unlock Time |
| 622 C.O.B.A Dr | Philosophy and Religious Studies | M-F 7:00 AM | |
| 41,806 SF | kfry@georgiasouthern.edu | Lock Time | |
| Built in 1972 | M-F 9:30 PM | ||
| Locked By: | |||
| Maintenance | |||
| 213 | Psychology Clinic | Dr. Michael Nielsen | Unlock Time |
| 788 Forest Dr | Psychology | M-F 7:00 AM | |
| 10,060 SF | mnielsen@georgiasouthern.edu | Lock Time | |
| Built in 1972 | M-F 5:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 219 | Child Development | Trent Davis | Unlock Time |
| Center | Interim SHE/P&NPS | M-F 8:00 AM | |
| 789 Forest Dr | tjdavis@georgiasouthern.edu | Lock Time | |
| 7,000 SF | M-F 5:00 PM | ||
| Built in 1987 | Locked By: | ||
| Building Coordinator | |||
| 224 | Arts Bldg. | Jeff Garland | Unlock Time |
| 1334 Southern Dr | Art Department | M-F 7:00 AM | |
| 52,056 SF | jgarland@georgiasouthern.edu | Lock Time | |
| Built in 1937 | M-F 7:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 229 | Nessmith-Lane | Margaret Lee Jones | Unlock Time |
| Conference Center | Continuing Education | M-F 7:00 AM | |
| 847 Plant Dr | leejones@georgiasouthern.edu | Lock Time | |
| 133,743 SF | M-F 5:00 PM | ||
| Built in 1981/2001 | Locked By: | ||
| Maintenance | |||
| 230 | Technology IV | Dr. Mohammad Davoud | |
| TBA | COBA | ||
| 288 SF | mdavoud@georgiasouthern.edu | ||
| Built in 1987 | |||
| 231 | Parker College of Business | Unlock Time | |
| 621 C.O.B.A Dr | COBA | M-F 7:00 AM | |
| 88,856 SF | Lock Time | ||
| Built in 1995 | M-F 11:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 232 | Engineering Bldg. | Dr. Mohammad Davoud | Unlock Time |
| 621 C.O.B.A Dr | College of Engineering and IT | M-F 7:00 AM | |
| 80,856 SF | mdavoud@georgiasouthern.edu | Lock Time | |
| Built in 1995 | M-Th 5:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 233 | Center for Art & | Mr. Jeff Garland | Unlock Time |
| Theatre | Art Department | M-F 7:00 AM | |
| 493 I.T. Dr | jgarland@georgiasouthern.edu | Lock Time | |
| 29,000 SF | M-Th 7:00 PM | ||
| Built in 2008 | Locked By: | ||
| Maintenance | |||
| 234 | Biology Head House | Steve Vives | |
| 69 Georgia Ave | Biology | ||
| 480 SF | svives@georgiasouthern.edu | ||
| Built in 1994 | |||
| 236 | Ceramics Sculpture | Mr. Jeff Garland | Unlock Time |
| Studio | Art Department | M-F 7:00 AM | |
| 4000 Forest Dr | jgarland@georgiasouthern.edu | Lock Time | |
| 22,686 SF | M-Th 11:00 PM | ||
| Built in 2000 | Locked By: | ||
| Building Coordinator | |||
| 237 | College of Education | Unlock Time | |
| 275 C.O.E Dr | COE | M-F 7:00 AM | |
| 104,760 SF | Lock Time | ||
| Built in 2000 | M-Th 11:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 238 | Forest Dr | Eric Kartchner | Unlock Time |
| Classroom Bldg. | Foreign Lanuages | M-F 7:00 AM | |
| 5539 Forest Dr | ekartchner@georgiasouthern.edu | Lock Time | |
| 45,312 SF | M-F 10:30 PM | ||
| Built in 1994 | Locked By: | ||
| Maintenance | |||
| 239 | Human Resources | Unlock Time | |
| M-F 7:00 AM | |||
| 983 Forest Dr | Lock Time | ||
| 16,450 SF | M-F 5:00 PM | ||
| Built in 1994 | Locked By: | ||
| Building Coordinator | |||
| 240 | Eagle Raptor Center | Steve Hein | Unlock Time |
| for Wildlife Ed. | Wildlife Education Center | M-F 7:00 AM | |
| 1461 Forest Dr | shein@georgiasouthern.edu | Lock Time | |
| 4,682 SF | M-F 5:00 PM | ||
| Built in 1996 | Locked By: | ||
| Building Coordinator | |||
| 241 | Eagle Raptor Center | Steve Hein | |
| for Wildlife Ed. | Wildlife Education Center | ||
| Raptor Care Bldg. | shein@georgiasouthern.edu | ||
| 1221 Forest Dr | |||
| 2,261 SF | |||
| Built in 1997 | |||
| 242 | Eagle Raptor Center | Steve Hein | |
| for Wildlife Ed. | Wildlife Education Center | ||
| Owl Barn | shein@georgiasouthern.edu | ||
| 1457 Forest Dr | |||
| 144 SF | |||
| Built in 1997 | |||
| 243 | Eagle Raptor Center | Steve Hein | |
| for Wildlife Ed. | Wildlife Education Center | ||
| Wildlife Display Bldg. | shein@georgiasouthern.edu | ||
| 1301 Forest Dr | |||
| 221 SF | |||
| Built in 1997 | |||
| 244 | Center for Wildlife | Steve Hein | |
| Education Pavilion | Wildlife Education Center | ||
| 1721 Forest Dr | shein@georgiasouthern.edu | ||
| 2,547 SF | |||
| Built in 1999 | |||
| 248 | Bird Barn | Steve Hein | |
| 1221 Forest Dr | Wildlife Education Center | ||
| TBD | shein@georgiasouthern.edu | ||
| 250 | Nursing / Chemistry | Dr. John DiCesare | Unlock Time |
| Bldg. | jdicesare@georgiasouthern.edu | M-F 7:00 AM | |
| 521 C.O.E Dr | Lock Time | ||
| 123,649 SF | M-F 9:00 PM | ||
| Built in 2003 | Locked By: | ||
| Building Coordinator | |||
| 251 | Nursing / Chemistry | Dr. John DiCesare | |
| Mech. Bldg. | jdicesare@georgiasouthern.edu | ||
| 521 C.O.E Dr | |||
| 2,752 SF | |||
| Built in 2003 | |||
| 252 | Veazey Hall | Mary Jernigan | Unlock Time |
| 261 Forest Dr | Graduate Studies | M-F 7:00 AM | |
| 32.526 SF | mjernigan@georgiasouthern.edu | Lock Time | |
| Built in 1959 | M-F 7:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 253 | Cone Hall | Reggie Simpkins | Unlock Time |
| 2254 Southern Dr | Student Athlete Services | M-F 7:00 AM Sun 2:00 PM | |
| 2,547 SF | rsimpkins@georgiasouthern.edu | Lock Time | |
| Built in 1999 | M-Th 10:00 PM F 5:00 PM | ||
| Sun 10:00 PM | |||
| Locked By: | |||
| Building Coordinator | |||
| 254 | IT Mechanical Bldg. | ||
| 960 I.T. Dr | |||
| 3,596Â SF | |||
| Built in 2004 | |||
| 255 | IT Bldg. | Mohammad Davoud | Unlock Time |
| 1100 I.T. Dr | College of Engineering and IT | M-F 7:00 AM | |
| 138,98 SF | mdavoud@georgiasouthern.edu | Lock Time | |
| Built in 2004 | M-F 10:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 256 | Scene Shop | Kelly Berry | Unlock Time |
| 3998 Forest Dr | Communication Arts | Varies | |
| 3,200 SF | ksberry@georgiasouthern.edu | Lock Time | |
| Built in 2006 | Varies | ||
| Locked By: | |||
| Building Coordinator | |||
| 257 | Wildlife Center | Steve Hein | |
| Outdoor Classroom | Wildlife Education Center | ||
| 1361 Forest Dr | shein@georgiasouthern.edu | ||
| TBD | |||
| 258 | Biological Sciences | Steve Vives | |
| Bldg. | |||
| 4324 Old Register Rd | Biology Dept | ||
| 135,275 SF | svives@georgiasouthern.edu | ||
| Built in 2013 | |||
| 259 | Biological Sciences | Steve Frawley | |
| Mechanical Bldg. | |||
| 4324 Old Register Rd | sfrawley@georgiasouthern.edu | ||
| 5,140 SF | |||
| Built in 2013 | |||
| 260 | Biological Sciences | Steve Vives | |
| Field House | Biology Dept | ||
| 4324 Old Register Rd | svives@georgiasouthern.edu | ||
| 14,940 SF | |||
| Built in 2013 | |||
| 261 | Biological Sciences | Steve Vives | |
| Greenhouse | Biology Dept | ||
| 4324 Old Register Rd | svives@georgiasouthern.edu | ||
| 2,800 SF | |||
| Built in 2013 | |||
| 262 | Military Science | Allison Rainey | |
| ROTC | Military Science Dept | ||
| 4526 Old Register Rd | arainey@georgiasouthern.edu | ||
| 33,280 SF | |||
| Built in 2016 | |||
| GEMA | Chuck Ray | ||
| 263 | Biological Sciences | Steve Vives | |
| Boat Shelter | Biology Dept | ||
| 4324 Old Register Rd | svives@georgiasouthern.edu | ||
| 720 SF | |||
| Built in 2014 | |||
| 264 | Biological Sciences | Steve Vives | |
| Outdoor Classroom | Biology Department | ||
| 4324 Old Register Rd | svives@georgiasouthern.edu | ||
| 1020 SF | |||
| Built in 2014 | |||
| 0265 | Interdisciplinary Academic Building | Trent Davis | |
| 950 I.T. Drive | Interim SHE/P&NPS | ||
| 109,887 SF | tjdavis@georgiasouthern.edu | ||
| Built in 2018 | |||
| 0266 | Engineering and Research Building | Mohammad Davoud | |
| 4012 Forest Drive | |||
| 132,000 SF | mdavoud@georgiasouthern.edu | ||
| 303 | Hendricks Hall | Ruth Whitworth | Unlock Time |
| 501 Forest Dr | JP HSU College of Public Health | M-F 7:00 AM | |
| 40,135 SF | rewhitworth@georgiasouthern.edu | Lock Time | |
| Built in 1963 | M-F 10:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 304 | Brannen Hall | Dr. Michael Nielson | Unlock Time |
| 2670 Southern Dr | Psychology | M-F 7:00 AM | |
| 29,685 SF | mnielsen@georgiasouthern.edu | Lock Time | |
| Built in 1963/2012 | M-F 10:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 305 | Sanford Hall | Carol Deal | Unlock Time |
| 2434 Southern Dr | Communication Arts Dept. | M-T 7:00 AM to 8:00 PM | |
| 32,197 SF | caroldeal@georgiasouthern.edu | F 7:00 AM to 6:00 PM | |
| Built in 1937/2013 | |||
| Residence Halls | |||
| Number | Building Info | Building Coordinator | Elec. Lock |
| 311 | Watson Hall | ||
| 1620 Chandler Rd | |||
| 44,871 SF | |||
| Built in 1994 | |||
| 312 | Watson Hall | ||
| Commons | |||
| 1630 Chandler Rd | |||
| 25,196 SF | |||
| Built in 1994 | |||
| 313 | Forest Dr Central | ||
| Energy | |||
| TBD | |||
| 2,490 SF | |||
| Built in 1994 | |||
| 318 | Eagle Village, Bldg. 1 | ||
| 410 Georgia Ave | |||
| 153,420 SF | |||
| Built in 2005 | |||
| 319 | Eagle Village, Bldg. 2 | ||
| 410 Georgia Ave | |||
| 154,276 SF | |||
| Built in 2005 | |||
| 330 | Joseph P. Kennedy | ||
| Suites C & D | |||
| 191 Knight Dr | |||
| 58,061 SF | |||
| Built in 1998 | |||
| 331 | Joseph P. Kennedy | ||
| Activities Center | |||
| 191 Knight Dr | |||
| 16,295 SF | |||
| Built in 1998 | |||
| 332 | Joseph P. Kennedy | ||
| Suites A & B | |||
| 191 Knight Dr | |||
| 94,552 SF | |||
| Built in 1998 | |||
| 341 | Southern Courtyard | ||
| Bldg. 1 | |||
| 391 Knight Dr | |||
| 34,612Â SF | |||
| Built in 2008 | |||
| 342 | Southern Courtyard | ||
| Bldg. 2 | |||
| 391 Knight Dr | . | ||
| 34,796 SF | |||
| Built in 2008 | |||
| 343 | Southern Courtyard | ||
| Bldg. 3 | |||
| 391 Knight Dr | |||
| 57,964 SF | |||
| Built in 2008 | |||
| 344 | Southern Courtyard | ||
| Bldg. 4 | |||
| 391 Knight Dr | |||
| 57,964 SF | |||
| Built in 2008 | |||
| 351 | Southern Pines | ||
| Bldg. 1 | |||
| 1810 Chandler Rd | |||
| 50,104 SF | |||
| Built in 2003 | |||
| 352 | Southern Pines | ||
| Bldg. 2 | |||
| 1810 Chandler Rd | |||
| 50,104 SF | |||
| Built in 2003 | |||
| 353 | Southern Pines | ||
| Bldg. 3 | |||
| 1810 Chandler Rd | |||
| 50,104 SF | |||
| Built in 2003 | |||
| 354 | Southern Pines | ||
| Bldg. 4 | |||
| 1810 Chandler Rd | |||
| 50,104 SF | |||
| Built in 2003 | |||
| 355 | Southern Pines | ||
| Bldg. 5 | |||
| 1810 Chandler Rd | |||
| 25,283 SF | |||
| Built in 2003 | |||
| 356 | Centennial Place | ||
| Bldg. 1 | |||
| 98 Georgia Ave | |||
| 119,484 SF | |||
| Built in 2009 | |||
| 357 | Centennial Place | ||
| Bldg. 2 | |||
| 98 Georgia Ave | |||
| 79,884 SF | |||
| Built in 2009 | |||
| 358 | Centennial Place | ||
| Bldg. 3 | |||
| 98 Georgia Ave | |||
| 82,726 SF | |||
| Built in 2009 | |||
| 359 | Centennial Place | ||
| Bldg. 4 | |||
| 98 Georgia Ave | |||
| 94,981 SF | |||
| Built in 2009 | |||
| 360 | University Villas | ||
| Bldg. 1 | |||
| 1707 Chandler Rd | |||
| 12,003 SF | |||
| Built in 1989 | |||
| 361 | University Villas | ||
| Bldg. 2 | |||
| 1707 Chandler Rd | |||
| 12,003 SF | |||
| Built in 1989 | |||
| 362 | University Villas | ||
| Bldg. 3 | |||
| 1707 Chandler Rd | |||
| 12,003 SF | |||
| Built in 1989 | |||
| 363 | University Villas | ||
| Bldg. 4 | |||
| 1707 Chandler Rd | |||
| 16,008 SF | |||
| Built in 1989 | |||
| 364 | University Villas | ||
| Bldg. 5 | |||
| 1707 Chandler Rd | |||
| 11,607 SF | |||
| Built in 1989 | |||
| 365 | University Villas | ||
| Bldg. 6 | |||
| 1707 Chandler Rd | |||
| 23,200 SF | |||
| Built in 1989 | |||
| 366 | University Villas | ||
| Bldg. 7 | |||
| 1707 Chandler Rd | |||
| 23,200 SF | |||
| Built in 1989 | |||
| 367 | University Villas | ||
| Bldg. 8 | |||
| 1707 Chandler Rd | |||
| 11,607 SF | |||
| Built in 1989 | |||
| 368 | University Villas | ||
| Bldg. 9 | |||
| 1707 Chandler Rd | |||
| 18,003 SF | |||
| Built in 1989 | |||
| 369 | University Villas | ||
| Bldg. 10 | |||
| 1707 Chandler Rd | |||
| 12,003 SF | |||
| Built in 1989 | |||
| 370 | University Villas | ||
| Bldg. 11 | |||
| 1707 Chandler Rd | |||
| 12,003 SF | |||
| Built in 1989 | |||
| 371 | University Villas | ||
| Bldg. 12 | |||
| 1707 Chandler Rd | |||
| 12,003 SF | |||
| Built in 1989 | |||
| 372 | University Villas | ||
| Offices | |||
| 1707 Chandler Rd | |||
| 916 SF | |||
| Built in 1989 | |||
| 373 | University Villas | ||
| Storage Shed | |||
| 1707 Chandler Rd | |||
| 504 SF | |||
| Built in 1989 | |||
| 374 | University Villas | ||
| Offices | |||
| 1707 Chandler Rd | |||
| 3,990 SF | |||
| Built in 1989 | |||
| 381 | Freedom's Landing | ||
| Bldg. 1 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 381 | Freedom's Landing | ||
| Bldg. 2 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 383 | Freedom's Landing | ||
| Bldg. 3 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| 384 | Freedom's Landing | ||
| Bdlg. 4 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 385 | Freedom's Landing | ||
| Bldg. 5 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 386 | Freedom's Landing | ||
| Bldg. 6 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 387 | Freedom's Landing | ||
| Bldg. 7 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 388 | Freedom's Landing | ||
| Bldg. 8 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 389 | Freedom's Landing | ||
| Bldg. 9 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 390 | Freedom's Landing | ||
| Bldg. 10 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 391 | Freedom's Landing | ||
| Bldg. 11 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 392 | Freedom's Landing | ||
| Bldg. 12 | |||
| 211 Lanier Dr | |||
| 39,309 SF | |||
| Built in 2002 | |||
| 393 | Freedom's Landing | ||
| Bldg. 13 | |||
| 211 Lanier Dr | |||
| 39,309 SF | |||
| Built in 2002 | |||
| 394 | Freedom's Landing | ||
| Bldg. 14 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 395 | Freedom's Landing | ||
| Bldg. 15 | |||
| 211 Lanier Dr | |||
| 39,309 SF | |||
| Built in 2002 | |||
| 396 | Freedom's Landing | ||
| Bldg. 16 | |||
| 211 Lanier Dr | |||
| 32,467 SF | |||
| Built in 2002 | |||
| 397 | Freedom's Landing | ||
| Bldg. 17 | |||
| 211 Lanier Dr | |||
| 20,859 SF | |||
| Built in 2002 | |||
| 398 | Freedom's Landing | ||
| Clubhouse | |||
| 211 Lanier Dr | |||
| 8,824 SF | |||
| Built in 2002 | |||
| 399 | Freedom's Landing | ||
| Maintenance Shop | |||
| 211 Lanier Dr | |||
| 400 SF | |||
| Built in 2002 | |||
| Support Facilities | |||
| Number | Building Info | Building Coordinator | Elec. Lock |
| 400 | Williams Center | Bridget Eubanks | Unlock Time |
| 74 Georgia Ave | Student Affairs | M-F 7:00 AM | |
| 39,278 SF | beubanks@georgiasouthern.edu | Lock Time | |
| Built in 1958 | M-F 5:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 401 | Russell Union | Bridget Eubanks | Unlock Time |
| 85 Georgia Ave | Student Affairs | M-F 7:30 AM | |
| 104,032 SF | beubanks@georgiasouthern.edu | Lock Time | |
| Built in 1990 | M-F 11:00 PM | ||
| Locked By: | |||
| Maintenance | |||
| 402 | University Store | Unlock Time | |
| 91 Georgia Ave | University Store | M-F 7:15 AM | |
| 18,979 SF | Lock Time | ||
| Built in 1989 | M-F 6:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 404 | Building 404 | Mary Elizabeth Myers | Unlock Time |
| 6083 Forest Dr | SHE | ||
| 15,337 SF | bmyers@georgiasouthern.edu | Lock Time | |
| Built in 1976 | |||
| 405 | Lakeside Dining | Ava Brown | Unlock Time |
| Commons | Food Services | M-F 8:00 AM | |
| 494 Cedarwood Dr | jbyawn@GeorgiaSouthern.edu | Lock Time | |
| 14,375 SF | M-F 5:00 PM | ||
| Built in 1991 | Locked By: | ||
| Building Coordinator | |||
| House | Facilities Services | ||
| 420 | Hazardous Waste | ||
| Storage Bldg. | Environmental Health & Safety | ||
| 3820 Old Register Road | |||
| 2,009 SF | |||
| Built in 1979 | |||
| 423 | Well House 1 | Steve Frawley | |
| TBD | TBD | ||
| 240 SF | sfrawley@georgiasouthern.edu | ||
| Built in 1962 | |||
| 425 | Auxiliary Services | Richie Akins | Unlock Time |
| Distribution Center | University Store | M-F 7:30 AM | |
| 4280 Old Register Rd | rakins@georgiasouthern.edu | Lock Time | |
| 21,000 SF | M-F 4:30 PM | ||
| Built in 1991 | Locked By: | ||
| Building Coordinator | |||
| 433 | Gardens of the | Bob Randolph | Unlock Time |
| Coastal Plain | Botanical Gardens | M-F 7:00 AM | |
| Multi-Purpose Bldg. | rrandolph@georgiasouthern.edu | Lock Time | |
| 1501 Bland Avenue | M-F 5:00 PM | ||
| 800 SF | Locked By: | ||
| Built in 2002 | Building Coordinator | ||
| 434 | Center for Wildlife Ed. | Steve Hein | |
| Campground | Wildlife Education | ||
| Restroom Bldg. | shein@georgiasouthern.edu | ||
| 1741 Forest Dr | |||
| 707 SF | |||
| Built in 2005 | |||
| 435 | Counseling Center | Jodi Caldwell | Unlock Time |
| 5731 Forest Dr | Student Affairs | M-F 7:00AM | |
| 2,250 SF | jodic@georgiasouthern.edu | Lock Time | |
| Built in 1991 | M-F 5:00 PM | ||
| Locked By: | |||
| Building Coordinator | |||
| 436 | Eagle Village | Eddie Mills | |
| Community Bldg. | Auxiliary Operations | ||
| 410 Georgia Ave | edmills@georgiasouthern.edu | ||
| 10,345 SF | |||
| Built in 2005 | |||
| 437 | NOC2 | Rob Swift | |
| 4002 Forest Dr | rswift@georgiasouthern.edu | ||
| TBD | |||
| TBD | |||
| 439 | Custodial Services | ||
| Bldg. | |||
| 3823 Old Register Rd | |||
| 6,401 SF | |||
| Built in 1978 | |||
| 440 | Southern Courtyard | ||
| Clubhouse | |||
| 1810 Chandler Rd | |||
| 2,250 SF | |||
| Built in 1991 | |||
| 441 | Southern Pines | ||
| Clubhouse | |||
| 1810 Chandler Rd | |||
| 6,492 SF | |||
| Built in 2003 | |||
| 442 | Stadium Maintenance | Tracy Ham | |
| Facility | Athletics | ||
| 1136 Malecki Dr | tham@georgiasouthern.edu | ||
| 1,800 SF | |||
| Built in 2006 | |||
| 443 | Cambridge, Bldg. 1 | ||
| 405 Knight Dr | |||
| 2,857 SF | |||
| Built in 1957 | |||
| 444 | Cambridge, Bldg. 2 | ||
| 403 Knight Dr | |||
| 7,272 SF | |||
| Built in 1957 | |||
| 445 | Chester Bldg. | ||
| 806 S. Main Street | |||
| 5,158 SF | |||
| Built in 1974 | |||
| 446 | University Housing | ||
| Carpentry Shop | |||
| 3851 Old Register Rd | |||
| 6,714 SF | |||
| Built in 1970 | |||
| 447 | Landscape Services | ||
| Facilities Services | |||
| 3787 Old Register Rd | |||
| 10,400 SF | |||
| Built in 2011 | |||
| 448 | Facilities Services | Lisa Lockhart | |
| Shops | Facilities Services | ||
| 824 S. Main Street | llockhart@georgiasouthern.edu | ||
| 19,732 SF | |||
| Built in 1976 | |||
| 450 | Facilities Services | Sharon Faddis | |
| Administration Bldg. | Facilities Services | ||
| 3769 Old Register Rd | sfaddis@georgiasouthern.edu | ||
| 23,673 SF | |||
| Built in 2011 | |||
| 451 | Storage Bldg. | ||
| 3787 Old Register Rd | Facilities Services | ||
| 1,229 SF | |||
| Built in 2011 | |||
| 452 | Greenhouse | ||
| 3787 Old Register Rd | Facilities Services | ||
| 1,809 SF | |||
| Built in 2011 | |||
| 453 | Washbay/Chemical | ||
| Storage | Facilities Services | ||
| 3787 Old Register Rd | |||
| 462 SF | |||
| Built in 2011 | |||
| 454 | Large Equipment | ||
| Shelter | Facilities Services | ||
| 3787 Old Register Rd | |||
| 2,121 SF | |||
| Built in 2011 | |||
