Whether you’re exploring majors, planning your academic journey, or seeking guidance on class schedules, our dedicated advisors are here to support your success.
Curriculum Sheets & Program MapsLocation
WCHP Advisement Center
Hollis Building Room 0101
Georgia Southern University
Phone: 912-478-1931
Fax: 912-478-0721
WCHPAdvisement@georgiasouthern.edu
Hollis Building Room 2105
Georgia Southern University
Phone: 912-478-4723
Fax: 912-478-0721
WCHPAdvisement@georgiasouthern.edu
We will respond with 2 business days to any communication.
On the Armstrong Campus?
Advising at Armstrong CampusOn the Liberty Campus?
Advising at Liberty CampusTaking all your classes Online?
Advising for Fully Online StudentsFind Your Advisor
Our searchable table makes it simple to connect with the right academic advisor for your needs. The table includes the advisor’s name and the college they serve. When you click on an advisor’s name, you’ll be taken to their profile, where you can find additional details, such as their title, the specific students they advise, their email address, and phone number. Use the search bar to easily filter results by name, college, or keyword, ensuring you can quickly locate the advisor who can best support you.
| Photo | Sort Key - Role-LName-Fname | Name | College | Phone Number | Advises | Title | Campus | Office Number | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Advi-Denson-Kendra | Kendra Denson | College of Education | 912-478-0698 | kdenson@georgiasouthern.edu | Elementary Ed. (Last names: P-Z), Special Ed., Middle Grades | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Little-Rachelle | Rachelle Little | College of Health Professions | 912-478-1931 | rlittle@georgiasouthern.edu | Exercise Science, Ex Sci Nursing (Last names Mam-Po) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Nichols-Brittany | Brittany Nichols | College of Business | 912-478-0085 | bldavis@georgiasouthern.edu | All PCOB (Last names Max-Patel) | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Vo-LanAnh | Lan-Anh Vo | College of Health Professions | 912-478-1931 | lvo@georgiasouthern.edu | Exercise Science, Ex Sci Nursing (Last names: Ci-Ga) | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Pierre-Gabrielle | Gabrielle Pierre | College of Health Professions | 912-478-1931 | gpierre@georgiasouthern.edu | Statesboro: Exercise Science, Ex Sci Nursing (Last names: Hao-Ho), SMGT (Last names: L-Z), Armstrong: SMGT (Last names: L-Z) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Johnson-Heather | Heather Johnson | College of Health Professions | 912-478-1931 | hnjohnson@georgiasouthern.edu | Exercise Science, ExSci Nursing (Last names: Hp-Mal) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Hopkins-Jackson | Jackson Hopkins | College of Health Professions | 912-478-1931 | jkhopkins@georgiasouthern.edu | Statesboro: Exercise Science, Ex Sci Nursing (Last names Gb-Han), SMGT (Last names A-K), Armstrong: SMGT (Last names A-K) | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Canty-Nakya | Nakya Canty | College of Business | 912-478-0085 | ncanty@georgiasouthern.edu | All PCOB Majors (Last names Sco-Tre) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Lovett-Shecora | Shecora Lovett | College of Business | 912-478-0085 | sclovett@georgiasouthern.edu | All PCOB Majors (Last names: Gr-Jog) | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Tarver-Sophia | Sophia Tarver | College of Business | 912-478-0085 | starver@georgiasouthern.edu | All PCOB Majors (Last names: Gaj-Hend) | Academic Advisor II | Statesboro Campus | |
![]() | Advc-Brooks-Alvinette | Alvinette “Ricky” Brooks | College of Education, College of Health Professions, College of Public Health, College of Science and Mathematics | 912-478-0649 | ajbrooks@georgiasouthern.edu | Coordinator: College of Science and Mathematics, College of Education, College of Health Professions, and College of Public Health | Academic Advising Coordinator | Statesboro Campus | |
![]() | Advi-Hendijani-Trina | Trina Hendijani | College of Engineering and Computing | 912-478-2505 | khendijani@georgiasouthern.edu | Computer Engineering, Mechanical Engineering (Last names: K-Mc), Manufacturing Engineering | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Johnson-Kayla | Kayla Johnson | College of Engineering and Computing | 912-478-0453 | kjohnson@georgiasouthern.edu | All Civil Engineering | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Hendrix-Alan | Alan Hendrix | College of Engineering and Computing | 912-478-0511 | rhendrix@georgiasouthern.edu | Civil Engineering Freshmen, Construction Engineering and Construction (Last names: S-Z) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Long-Brandon | Brandon Long | College of Engineering and Computing | 912-478-2503 | blong@georgiasouthern.edu | Construction Management (Last names: A-G) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Jackson-Melissa | Melissa Jackson | College of Engineering and Computing | 912-478-2828 | mhjackson@georgiasouthern.edu | Mechanical Engineering (Last names: Me-Z) | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Delcampo-Venegas-Marci | Marci Delcampo Venegas | College of Engineering and Computing | 912-478-2275 | mdelcampo@georgiasouthern.edu | Construction Management (Last names: H-R) | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Coursey-Daniel | Daniel Coursey | College of Engineering and Computing, Dual Enrolled | 912-478-6065 | dcoursey@georgiasouthern.edu | Online: Associate of Science (Computer Science and IT), Information Technology | Academic Advisor II | Statesboro Campus, Fully Online Students | |
![]() | Advi-Collins-Franklin | Franklin Collins | College of Engineering and Computing | 912-478-5112 | fcollins@georgiasouthern.edu | Mechanical Engineering (Last names: A-J) | Academic Advisor III | Statesboro Campus | |
![]() | Advi-Dunn-Mary | Mary Dunn | College of Business, Exploratory | mcdunn@georgiasouthern.edu | First Year Freshman (Last names Do-King) | Academic Advisor I | Statesboro Campus | ||
![]() | Advi-Harris-Karonda | KaRonda Harris Bruton | College of Business | 912-478-0085 | kharrisbruton@georgiasouthern.edu | All PCOB Majors (Last names Brow-Dem) | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Rainey-Jahmal | Jahmal Rainey | College of Business | 912-478-0085 | jrainey@georgiasouthern.edu | All PCOB Majors (Last names: A-Brov), ROTC, Post-Baccs (Last names: BA-ECON), Liberty | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Postell-Courtney | Courtney Postell | College of Science and Mathematics | 912-478-0649 | cpostell@georgiasouthern.edu | First Year Freshman (A-Joh) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Salzburn-Kody | Kody Salzburn | 912-344-2570 | hsalzburn@georgiasouthern.edu | ONLINE: WCHP majors in:
| Academic Advisor III | Armstrong Campus, Fully Online Students | ||
![]() | Advi-Couch-Kimberly | Kimberly Couch | College of Engineering and Computing | 912-478-8038 | kgriswold@georgiasouthern.edu | All REPP (Regents Engineering Pathways Program) and Information Technology (Last names: A-P) | Academic Advisor III | Statesboro Campus | |
![]() | Advi-Harris-Christopher | Christopher Harris | College of Health Professions | 912-344-2570 | charris@georgiasouthern.edu | Exercise Science, Nursing (BSN), Accelerated Nursing (ABSN), and Communication Sciences & Disorders (Last names: A-Gom) | Academic Advisor I | Armstrong Campus | |
![]() | Advi-Perez-Monica | Monica Perez | College of Health Professions | 912-478-0515 | mlperez@georgiasouthern.edu | Exercise Science, Nursing (BSN), Accelerated Nursing (ABSN), Communication Sciences & Disorders, and Rehabilitation Sciences (Last names P-Z). | Academic Advisor II | Armstrong Campus | |
![]() | Advi-Phillips-Molly | Molly Phillips | College of Health Professions | 912-344-2570 | mrphillips@georgiasouthern.edu | Exercise Science, Nursing (BSN), Accelerated Nursing (ABSN), and Communication Sciences & Disorders, (Last names: Gon-O), Rehabilitation Sciences (Statesboro and Armstrong) (Last names: A-O) | Academic Advisor II | Armstrong Campus | |
![]() | Advi-Mundhenke-Elizabeth | Elizabeth Mundhenke | College of Health Professions, College of Public Health | 912-478-2675 | emundhenke@georgiasouthern.edu | Statesboro: Public Health (Last names K-Z), NTFS, BSN (Last names O-Z), Armstrong: Public Health (Last names K-Z), NTFS Health Science, General Hlth & RadSCI (Last names: Q-Z) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Owens-Loren | Loren Owens | College of Behavioral and Social Sciences | 912-478-6901 | lsowens@georgiasouthern.edu | Statesboro: FMAD/HDFS/INDS/RECR (Last names A-K), Armstrong: FMAD/INDS/RECR (Last names A-K) | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Eason-Naundie | Naundie Eason | College of Science and Mathematics | neason@georgiasouthern.edu | Engineering, Construction Management, Computer Science (Last names: A-C) Biology (Last Names: A-I), Sustainability Science | Academic Advisor II | Armstrong Campus | ||
![]() | Advi-Gamez-Moses | Moses Malloy Gamez | College of Arts and Humanities, College of Engineering and Computing, College of Science and Mathematics | 912-344-2950 | mmalloy@georgiasouthern.edu | Computer Science (Last Names: D-Z), IT, English, Philosophy BS Criminal Justice & Criminology (Last names: A-Harper) | Academic Advisor II | Armstrong Campus | |
![]() | Advi-Beauman-Perry | Perry (Channing) Beauman | College of Behavioral and Social Sciences | 912-478-6901 | pbeauman@georgiasouthern.edu | ANTH, SOCI, & PSYC (Last names: Kf-Rol); (Last names: Wal-Z) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Ursillo-Clare | Clare Ursillo | College of Arts and Humanities | 912-478-1545 | cursillo@georgiasouthern.edu | English, Public Relations, World Languages & Cultures | Academic Advisor III | Statesboro Campus | |
![]() | Advi-Swan-Eileen | Eileen Swan | College of Behavioral and Social Sciences | 912-478-6901 | eswan@georgiasouthern.edu | Fully Online: POLS, International Studies/Trade, SOCI; PSYC (Last names: A-O); BIS (Last names: I-N) | Academic Advisor III | Statesboro Campus, Fully Online Students | |
![]() | Advi-Rodriguez-Danya | Danya Rodriguez-Hite | College of Health Professions | 912-344-2570 | drodriguezhite@georgiasouthern.edu | Health Science General, Radiologic Sci (Last names O-Z), Health Science Resp Therapy (Statesboro and Armstrong), Resp Therapy Traditional (All last names) | Academic Advisor I | Armstrong Campus | |
![]() | Advi-Brown-Ashleigh | Ashleigh Brown | College of Behavioral and Social Sciences | 912-478-6901 | abrown@georgiasouthern.edu | Statesboro: ANTH, SOCI, & PSYC (Last names: A-Di); (Last names: Rom-Ste) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Tate-Chandler | Chandler Tate | College of Business | 912-344-2774 | ctate@georgiasouthern.edu | Accounting (Last names: I-Z), All other PCOB except Finance, BBA Accounting | Academic Advisor I | Armstrong Campus | |
![]() | Advi-Tomlin-Sydney | Sydney Tomlin | College of Engineering and Computing | 912-478-8423 | stomlin@georgiasouthern.edu | Computer Science (Last names: A-M) and Software Engineering | Academic Advisor I | Statesboro Campus | |
![]() | ADir2-Protzman-Nicole | Nicole Protzman | 912-478-0511 | ncmarshall@georgiasouthern.edu | Assistant Director of Student Success Services & Online Advising | Statesboro Campus | |||
![]() | Advi-Fortner-Elizabeth | Elizabeth Jo Fortner | College of Arts and Humanities, College of Education | 912-344-2678 | efortner@georgiasouthern.edu | All Education, ART, Graphic Design, Art Education, World Languages & Cultures, BS Criminal Justice & Criminology (Last names: Santiago-Z) BS Psychology (Last names: Williams-Z) | Academic Advisor I | Armstrong Campus | |
![]() | Advi-Jones-Carlette | Carlette Jones | College of Health Professions | 912-344-2570 | carlettejones@georgiasouthern.edu | Health Science General, Health Science Rad Sci, Radiologic Sciences, (Last names: A-G), Health Science Medical Lab Science (Statesboro and Armstrong), Medical Lab Science Traditional (All last names) | Academic Advisor I | Armstrong Campus | |
![]() | Advi-Owens-Aidan | Aidan Owens | College of Behavioral and Social Sciences | 912-478-6901 | aowens@georgiasouthern.edu | Statesboro: ANTH, SOCI, & PSYC ( Last names: Dj-Ke and Sto-Wad) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Sullivan-Whitney | Whitney Sullivan | College of Arts and Humanities, College of Behavioral and Social Sciences, College of Business, College of Health Professions | (912) 344-2570 | whitneysullivan@georgiasouthern.edu | ANTH, BKIN (COE), HDFS, PSYC (Last names A-Sl), SOCI, History, Finance (Last names M-Z), BS Psychology (Last names Davis-Wilkes) | Academic Advisor I | Armstrong Campus | |
![]() | Advi-Basulto-Pamela | Pamela Basulto | College of Arts and Humanities | 912-478-0232 | pbasulto@georgiasouthern.edu | Online Students – English, World Languages & Cultures, Psychology (last names P-Z) and Interdisciplinary Studies (last names D-H) | Academic Advisor I | Statesboro Campus, Fully Online Students | |
![]() | ADir2-Wood-Inger | Inger Wood | 912-478-7740 | iwood@georgiasouthern.edu | Assistant Director of Advising Data & Advisor Development | Statesboro Campus | |||
![]() | Advi-Valentine-Heather | Heather Valentine | College of Health Professions, College of Public Health | 912-344-2736 | hvalentine@georgiasouthern.edu | Fully Online Students only:
| Academic Advisor III | Armstrong Campus, Fully Online Students | |
![]() | Advi-Hartlett-Laurie | Laurie Hartlett | College of Arts and Humanities | 912-478-1340 | lhartlett@georgiasouthern.edu | History, Multimedia Journalism, Philosophy and Interdisciplinary Studies (last names D-P) | Academic Advisor III | Statesboro Campus | |
![]() | Advi-Garcia-Richard | Richard Garcia | Exploratory | rgarcia@georgiasouthern.edu | Statesboro Campus: Exploratory (Last Names A-H) Liberty Campus: all majors for WCHP, CEC, PCOB, JPHCOPH, AS. | Academic Advisor I | Liberty Campus | ||
![]() | Advi-Baker-Renae | Renae M. Baker | College of Public Health | 912-478-1931 | rmbaker@georgiasouthern.edu | Statesboro: Public Health, NTFS (Last names A-J), BFS (Last names A-F) Armstrong: Public Health (Last names A-J), NTFS Health Science, General Hlth & RadSCI (Last names K-P) | Academic Advisor III | Statesboro Campus | |
![]() | Advi-Rivera-Melissa | Melissa Rivera-Jimenez | Dual Enrolled | 912-344-3131 | mriverajimenez@georgiasouthern.edu | Richmond Hill High School, Armstrong Non-SCCPSS students, Long Distance FOL Students | Academic Advisor I | Armstrong Campus | Student Success Complex Room 1005 |
![]() | Advi-Alvarado-Miguel | Miguel Alvarado | Dual Enrolled | 912-478-6901 | malvarado@georgiasouthern.edu | Dual Enrolled Students: SHS, Bryan County High School, Effingham County High School; Liberty Campus | Academic Advisor II | Liberty Campus | |
![]() | Advi-Allen-Kerrin | Kerrin Allen | College of Arts and Humanities | 912-478-8495 | keallen@georgiasouthern.edu | Art and Graphic Design (last names A-H), Multimedia & Film Production (last names G-Z) and Interdisciplinary Studies (last names Q-Z) | Academic Advisor II | Statesboro Campus | |
![]() | ADir1-Bowen-Megan | Megan Bowen | 912-478-7740 | mbowen@georgiasouthern.edu | Associate Director of Advising | Statesboro Campus | |||
![]() | Advi-Burns-Earnestine | Earnestine Burns | College of Education | 912-478-0698 | eburns@georgiasouthern.edu | Elementary Ed.(Last names: A-He), Health and PE | Academic Advisor II | Statesboro Campus | |
![]() | Advi-Beauman-Carson | Carson Beauman | College of Behavioral and Social Sciences | 912-478-6901 | cstepanek@georgiasouthern.edu | Statesboro: FMAD/HDFS/INDS/RECR (Last names L-Z), Armstrong: FMAD/INDS/RECR (Last names L-Z) | Academic Advisor III | Statesboro Campus | |
![]() | Advi-Reid-Bradley | Bradley Reid | College of Arts and Humanities | 912-478-0074 | bareid@georgiasouthern.edu | Music, Communication Studies and Interdisciplinary Studies (last names A-C) | Academic Advisor II | Statesboro Campus | |
![]() | Advi-White-Jakeyvia | Jakeyvia White | College of Arts and Humanities, College of Behavioral and Social Sciences, College of Business, Exploratory | 912-344-2570 | jjwhite@georgiasouthern.edu | Health Science General, Health Science Rad Sci, Radiologic Sciences (Last names: H-N), CAH: BIS, PCOB: Finance (Lst names: A-L), Exploratory | Academic Advisor I | Armstrong Campus | |
![]() | Advc-Shepherd-Kathy | Kathy Shepherd | Dual Enrolled | 912-478-8039 | kshepherd@georgiasouthern.edu | Statesboro: Exploratory for Last Names I-Z Liberty: Exploratory and all majors for CAH, CBSS, COE, COSM, AA | Academic Advising Coordinator | Liberty Campus, Statesboro Campus | Information Technology Building Room 1208 |
![]() | Advc-Kelly-Denise | Denise Kelly | College of Arts and Humanities, College of Behavioral and Social Sciences | ddaniels@georgiasouthern.edu | Coordinator for CBSS and CAH Advising on the Statesboro Campus | Academic Advising Coordinator | Statesboro Campus | ||
![]() | Advi-Felkins-Tucker | Tucker Felkins | Dual Enrolled | 912-478-0157 | tfelkins@georgiasouthern.edu | Exploratory and Dual Enrolled at the Statesboro Campus | Academic Advisor I | Statesboro Campus | Carroll Building Room 2250 |
![]() | Advi-Kidd-Hannah | Hannah Kidd | College of Business, Exploratory | 912-478-0085 | hkidd@georgiasouthern.edu | All PCOB Majors (Last names Kio-Ri) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Bracey-Terri | Terri Bracey | College of Behavioral and Social Sciences | 912-478-6901 | tbracey@georgiasouthern.edu | Statesboro: Political Science, International Studies/Trade & ARM INTS, CRJU (Last names: Ni-Z) Armstrong: INTS (Last names: Ni-Z) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Dixon-Edna | Edna Dixon | College of Business, Exploratory | 912-478-4747 | eldixon@georgiasouthern.edu | First Year Freshman (Last names Ro-Z) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Veleva-Lana | Lana Veleva | College of Business | 912-478-0085 | sveleva@georgiasouthern.edu | all PCOB (last names Tro-Z) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Stoy-Michael | Michael Stoy | College of Behavioral and Social Sciences | 912-478-6901 | mstoy@georgiasouthern.edu | Statesboro: Political Science, International Studies/Trade & CRJU (Last names Gi-Nh) Armstrong: International Studies (Last names Gi-Nh) | Academic Advisor I | Statesboro Campus | |
![]() | Advi-Batchelor-Alex | Alex Batchelor | College of Arts and Humanities | 912-478-0333 | abatchelor@georgiasouthern.edu | Art and Graphic Design (last names I-Z), Multimedia & Film Production (last names A-F), Theatre | Academic Advisor I | Statesboro Campus | |
![]() | ADir2-Mosley-Marcus | Marcus Mosley | 912-478-0649 | marcusmosley@georgiasouthern.edu | Assistant Director for Transfer Advising & Parallel Planning | Statesboro Campus | |||
![]() | Advi-Evans-Noah | Noah Evans | College of Arts and Humanities | 912-478-1346 | nevans@georgiasouthern.edu | Online - Associate of Arts, Associate of Science: General Core Concentration, Associate of Science: Criminal Justice Concentration, History, Criminal Justice, Interdisciplinary Studies (last names A-C) | Academic Advisor I | Statesboro Campus, Fully Online Students | |
![]() | Adm-Sangeorge-Amy | Amy Sangeorge | College of Arts and Humanities | 912-478-7740 | ajohnson@georgiasouthern.edu | Provides administrative services. | Administrative Assistant II | Statesboro Campus | |
| Advi-Teems-Hope | Hope Teems | College of Engineering and Computing | hteems@georgiasouthern.edu | Computer Science (Last names: N-Z), Mechanical Engineering Freshmen | Academic Advisor I | Statesboro Campus | |||
| Advi-Hogue-Tonya | Tonya Hogue | College of Science and Mathematics | thogue@georgiasouthern.edu | First Year Freshman (Last names: Joi-Z) | Academic Advisor II | Statesboro Campus | |||
| Advi-Obudena-Dasjah | Dasjah Obudena | College of Science and Mathematics | dobudena@georgiasouthern.edu | Biochemistry/Chemistry (Last names: A-J), Biology (Last names: N-Z), Biomedical Sci. (Last names: M-Z), Math (Last names: M-Z), Sustainability Science | Academic Advisor I | Statesboro Campus | |||
| Advi-Bradley-Griffin-Alexis | Alexis Bradley-Griffin | College of Science and Mathematics | abradleygriffin@georgiasouthern.edu | Biology (Last names: A-Ha), Biomedical Sci. (Last names: A-L), Geosciences, Math (Last names: A-L) | Academic Advisor I | Statesboro Campus | |||
| Advi-Gardner-Lauren | Lauren Gardner | College of Education | lgardner@georgiasouthern.edu | Elementary Ed. (Last names: Hf-O), Secondary Ed. (History and English) | Academic Advisor I | Statesboro Campus | |||
| Adm-Gunnerson-Laurie | Laurie Gunnerson | College of Engineering and Computing | lgunnerson@georgiasouthern.edu | Administrative Assistant II | Statesboro Campus | ||||
| Advc -Shepherd-Kathy | Kathy Shepherd | College of Engineering and Computing | kshepherd@georgiasouthern.edu | Coordinator: College of Engineering & Computing, Dual Enrollment, Liberty Campus | Coordinator | Statesboro Campus | |||
| Adm-Pryor-Shelly | Shelly Pryor | College of Education, College of Science and Mathematics | spryor@georgiasouthern.edu | Administrative Assistant I | Statesboro Campus | ||||
| Advi- Cowart-Brown-Emily | Emily Cowart-Brown | College of Science and Mathematics | ecowartbrown@georgiasouthern.edu | Biochemistry/Chemisty (Last names: K-Z), Biology (Last names: Hb-M), Physics, Secondary Ed.-BIOL/CHEM/PHYS | Academic Advisor III | Statesboro Campus | |||
| Adm- Leach-Lisa | Lisa Leach | College of Health Professions | lmcnure@georgiasouthern.edu | Administrative Assistant I | Statesboro Campus | ||||
| Adm-Myers-Latrice | Latrice Myers | College of Business | advising@georgiasouthern.edu | Administrative Assistant I | Statesboro Campus | ||||
| Advc-Stanton-Logan | Logan Stanton | College of Business | lstanton@georgiasouthern.edu | Coordinator: All Armstrong Majors and Parker College of Business | Academic Advisor | Armstrong Campus, Statesboro Campus | |||
| Adm-Palacios-May | May Palacios | mpalacios@georgiasouthern.edu | Administrative Assistant II | Armstrong Campus | |||||
| Advi-McCormick-Darien | Darien McCormick | Dual Enrolled | dmccormick@georgiasouthern.edu | SEB, BA, South Effingham HS, Homeschool, & Non-Bulloch County Schools | Dual Enrollment Counselor | Statesboro Campus | |||
| Advi-Stanton-Stacy | Stacy Stanton | Dual Enrolled | sstanton@georgiasouthern.edu | Dual Enrollment Counselor | Armstrong Campus |
Personalized Support for Your Academic Success
Our advisors are committed to helping you achieve your educational goals. Take advantage of their expertise to stay on track and make informed decisions about your academic career.
Let us guide you every step of the way—start your journey by finding your advisor today!
Internships
Internships provide hands-on experiential leaning opportunities where student can apply the knowledge they have learned in the classroom in a professional setting. When looking for an internship, students are encouraged to find an internship that relates closely with his/her career aspirations.
| Program | Internship Coordinator Contact Information | Deadlines | Resources/Forms |
|---|---|---|---|
| Exercise Science | Phone: 912-478-7401 Email: nsiekirk@georgiasouthern.edu | Fall Semester Deadline to apply for Fall Internship: May 1st (prior Spring semester). Spring Semester Deadline to apply for Spring Internship: December 1st (prior Fall semester) Summer Semester Deadline to apply for Summer Internship: March 1st (prior Spring semester) | Internship Manual |
| Sport Management | Phone: 912-478-0669 Email: hk-office@georgiasouthern.edu | Fall Semester May 15 Spring Semester October 15 Summer Semester February 15 | Sport Management Internship Manual |


















































